Pricing tracker°
What every AI model costs, per million tokens
Read from each provider's live catalogue and re-checked every three hours. Every row links to the source it came from.
| Model | Provider | Input | Output |
|---|---|---|---|
| Space Bunny Alpha | Stealth | Free | Free |
| Solar Mini 4 | Upstage | $0.05 | $0.20 |
| Aion 3.5 Mini | AionLabs | $0.70 | $1.40 |
| GLM 5.3 Prime | Z.ai | $2.80 | $8.80 |
| Ember-1 | Fireworks | $3.00 | $15.00 |
| Aion 3.5 | AionLabs | $3.00 | $6.00 |
| Qwen3.8 Max Prime | Qwen | $4.00 | $12.00 |
API rates only. Consumer plan prices are published by each provider on its own pricing page and are not part of this table.
Recent price changes
Paying for AI is one cost. Being invisible in it is another.
We show you where AI answers recommend your competitors instead of you, and what it takes to change that.